<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gadgetoxic - Toxify your tech life</title>
	<atom:link href="http://www.gadgetoxic.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gadgetoxic.com</link>
	<description>Smartphones , Tablets , Computers , laptop and news on every other gadget</description>
	<lastBuildDate>Fri, 20 Jul 2012 05:15:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>AlphaTots Alphabet Learning App</title>
		<link>http://www.gadgetoxic.com/2012/07/20/alphatots-alphabet-learning-app/</link>
		<comments>http://www.gadgetoxic.com/2012/07/20/alphatots-alphabet-learning-app/#comments</comments>
		<pubDate>Fri, 20 Jul 2012 05:14:28 +0000</pubDate>
		<dc:creator>Carl</dc:creator>
				<category><![CDATA[Apple iOS]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[iPhone App reviews]]></category>
		<category><![CDATA[mobile phones]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[accomplishment]]></category>
		<category><![CDATA[alphabet]]></category>
		<category><![CDATA[attention span]]></category>
		<category><![CDATA[gnat]]></category>
		<category><![CDATA[interactive activities]]></category>
		<category><![CDATA[many different things]]></category>
		<category><![CDATA[second to none]]></category>
		<category><![CDATA[shape identification]]></category>
		<category><![CDATA[slot machine]]></category>
		<category><![CDATA[something fun]]></category>
		<category><![CDATA[words of praise]]></category>

		<guid isPermaLink="false">http://www.gadgetoxic.com/?p=25614</guid>
		<description><![CDATA[The alphabet is the core of the English language. Reading and writing start with knowing each and every letter, how they sound, and the words that they&#8217;re associated with. This is why it is so important to teach the alphabet to our children at an early age. Any App that helps do that, and keeps [...]]]></description>
		<wfw:commentRss>http://www.gadgetoxic.com/2012/07/20/alphatots-alphabet-learning-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Large Screen iPhone5 In Time For New Multi Touch, 3D Apple Patent &#8230;?</title>
		<link>http://www.gadgetoxic.com/2012/07/19/large-screen-iphone5-in-time-for-new-multi-touch-3d-apple-patent/</link>
		<comments>http://www.gadgetoxic.com/2012/07/19/large-screen-iphone5-in-time-for-new-multi-touch-3d-apple-patent/#comments</comments>
		<pubDate>Thu, 19 Jul 2012 04:33:47 +0000</pubDate>
		<dc:creator>Greg9</dc:creator>
				<category><![CDATA[Apple iOS]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[consumer electronics industry]]></category>
		<category><![CDATA[generation approach]]></category>
		<category><![CDATA[gesture control]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iphone 5]]></category>
		<category><![CDATA[iphone5]]></category>
		<category><![CDATA[landmark film]]></category>
		<category><![CDATA[new patent]]></category>
		<category><![CDATA[screen dimensions]]></category>
		<category><![CDATA[touch 3d]]></category>

		<guid isPermaLink="false">http://www.gadgetoxic.com/?p=25719</guid>
		<description><![CDATA[Apple’s new multi-touch 3D patent reveals a next-generation approach to gesture control that is featured on the iPad in schematics. But Apple’s new focus on this technology could also involve increasing the screen size of the iPhone 5 as well. In an article this week, PCWorld took a close look at a fascinating new Apple [...]]]></description>
		<wfw:commentRss>http://www.gadgetoxic.com/2012/07/19/large-screen-iphone5-in-time-for-new-multi-touch-3d-apple-patent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>System Activity Monitor for iOS App Review</title>
		<link>http://www.gadgetoxic.com/2012/07/17/system-activity-monitor-for-ios-app-review/</link>
		<comments>http://www.gadgetoxic.com/2012/07/17/system-activity-monitor-for-ios-app-review/#comments</comments>
		<pubDate>Tue, 17 Jul 2012 04:33:06 +0000</pubDate>
		<dc:creator>Carl</dc:creator>
				<category><![CDATA[Apple iOS]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[iPhone App reviews]]></category>
		<category><![CDATA[mobile phones]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[4s]]></category>
		<category><![CDATA[activity monitor]]></category>
		<category><![CDATA[battery life]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[muck]]></category>
		<category><![CDATA[playing a game]]></category>
		<category><![CDATA[processor time]]></category>
		<category><![CDATA[system resources]]></category>
		<category><![CDATA[troubleshooting tool]]></category>

		<guid isPermaLink="false">http://www.gadgetoxic.com/?p=25752</guid>
		<description><![CDATA[There have been a few reports going around lately about people having problems with battery life after upgrading to iOS 5 or to the new iPhone 4s. While I haven&#8217;t had any real issues myself with the iPhone 4s, it&#8217;s great to know whether or not if an App has run a muck and is [...]]]></description>
		<wfw:commentRss>http://www.gadgetoxic.com/2012/07/17/system-activity-monitor-for-ios-app-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn the Adobe Creative Suite with Terry White App Update</title>
		<link>http://www.gadgetoxic.com/2012/07/13/learn-the-adobe-creative-suite-with-terry-white-app-update/</link>
		<comments>http://www.gadgetoxic.com/2012/07/13/learn-the-adobe-creative-suite-with-terry-white-app-update/#comments</comments>
		<pubDate>Fri, 13 Jul 2012 04:47:17 +0000</pubDate>
		<dc:creator>Carl</dc:creator>
				<category><![CDATA[Apple iOS]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[iPhone App reviews]]></category>
		<category><![CDATA[mobile phones]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[adobe creative suite]]></category>
		<category><![CDATA[display graphics]]></category>
		<category><![CDATA[enhancements]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[minor bug fixes]]></category>
		<category><![CDATA[retina]]></category>
		<category><![CDATA[tab bar]]></category>
		<category><![CDATA[thanks for your patience]]></category>
		<category><![CDATA[video playback]]></category>

		<guid isPermaLink="false">http://www.gadgetoxic.com/?p=25610</guid>
		<description><![CDATA[I&#8217;m happy to announce an important update to my Learn the Adobe Creative Suite with Terry White App. Most importantly this update addresses a video playback bug introduced in iOS 5 that prevented you from being able to see the video and only hearing the audio. This update also adds: Retina Display Graphics A new [...]]]></description>
		<wfw:commentRss>http://www.gadgetoxic.com/2012/07/13/learn-the-adobe-creative-suite-with-terry-white-app-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tapper World Tour HD Review: Serving Up a Roomful of Fun</title>
		<link>http://www.gadgetoxic.com/2012/07/11/tapper-world-tour-hd-review-serving-up-a-roomful-of-fun/</link>
		<comments>http://www.gadgetoxic.com/2012/07/11/tapper-world-tour-hd-review-serving-up-a-roomful-of-fun/#comments</comments>
		<pubDate>Wed, 11 Jul 2012 11:47:16 +0000</pubDate>
		<dc:creator>Carl</dc:creator>
				<category><![CDATA[Apple iOS]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[iPhone App reviews]]></category>
		<category><![CDATA[mobile phones]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[bartender]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[hd]]></category>
		<category><![CDATA[high speed]]></category>
		<category><![CDATA[hot spot]]></category>
		<category><![CDATA[patrons]]></category>
		<category><![CDATA[real world]]></category>
		<category><![CDATA[speed challenge]]></category>
		<category><![CDATA[watering hole]]></category>

		<guid isPermaLink="false">http://www.gadgetoxic.com/?p=25616</guid>
		<description><![CDATA[Rating: 4 out of 5 stars Tapper World Tour HD Review: A high-speed challenge to keep the local watering hole running smoothly. Imagine yourself as a lone bartender with a room full of demanding patrons. Your job is to keep them happy by sliding a beverage down the bar for each of them. You’ve got [...]]]></description>
		<wfw:commentRss>http://www.gadgetoxic.com/2012/07/11/tapper-world-tour-hd-review-serving-up-a-roomful-of-fun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create an Andy Warhol Style Image from a Photograph</title>
		<link>http://www.gadgetoxic.com/2012/07/09/create-an-andy-warhol-style-image-from-a-photograph/</link>
		<comments>http://www.gadgetoxic.com/2012/07/09/create-an-andy-warhol-style-image-from-a-photograph/#comments</comments>
		<pubDate>Mon, 09 Jul 2012 04:47:17 +0000</pubDate>
		<dc:creator>Fred arony</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Operating system]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[1960s]]></category>
		<category><![CDATA[1970s]]></category>
		<category><![CDATA[andy warhol]]></category>
		<category><![CDATA[artistic world]]></category>
		<category><![CDATA[block style]]></category>
		<category><![CDATA[famous paintings]]></category>
		<category><![CDATA[graphic editors]]></category>
		<category><![CDATA[photograph]]></category>
		<category><![CDATA[profound influence]]></category>

		<guid isPermaLink="false">http://www.gadgetoxic.com/?p=25649</guid>
		<description><![CDATA[Andy Warhol had a profound influence on the artistic world in the 1960s and 1970s. Several decades later, his work is still admired, copied and transformed. Good graphic editors can turn any photo into the iconic color-block style Andy Warhol used in his most famous paintings, but it can be hard to find the right [...]]]></description>
		<wfw:commentRss>http://www.gadgetoxic.com/2012/07/09/create-an-andy-warhol-style-image-from-a-photograph/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using the OpenOffice Writer Thesaurus</title>
		<link>http://www.gadgetoxic.com/2012/07/08/using-the-openoffice-writer-thesaurus/</link>
		<comments>http://www.gadgetoxic.com/2012/07/08/using-the-openoffice-writer-thesaurus/#comments</comments>
		<pubDate>Sun, 08 Jul 2012 04:33:11 +0000</pubDate>
		<dc:creator>Fred arony</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Operating system]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[microsoft office word]]></category>
		<category><![CDATA[thesaurus]]></category>

		<guid isPermaLink="false">http://www.gadgetoxic.com/?p=25715</guid>
		<description><![CDATA[For those who used Microsoft Office Word to create their documents, the thesaurus was a life saver when trying to find the right word. When switching to OpenOffice Writer, the thesaurus isn’t exactly the easiest feature to find. For quite a while, I assumed this was just one of the features Writer didn’t have. However, [...]]]></description>
		<wfw:commentRss>http://www.gadgetoxic.com/2012/07/08/using-the-openoffice-writer-thesaurus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Plugins for Windows Media Center</title>
		<link>http://www.gadgetoxic.com/2012/07/06/top-plugins-for-windows-media-center/</link>
		<comments>http://www.gadgetoxic.com/2012/07/06/top-plugins-for-windows-media-center/#comments</comments>
		<pubDate>Fri, 06 Jul 2012 04:33:02 +0000</pubDate>
		<dc:creator>Fred arony</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Operating system]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[free plugins]]></category>
		<category><![CDATA[media library]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[windows media center]]></category>

		<guid isPermaLink="false">http://www.gadgetoxic.com/?p=25804</guid>
		<description><![CDATA[There are many free plugins that give extra features to Windows Media Center. Using these plugins, you can watch videos, listen to music and view other media that isn’t typically available in Windows Media Center. There are also plugins that help you to organize your media library in Windows Media Center. These are some of [...]]]></description>
		<wfw:commentRss>http://www.gadgetoxic.com/2012/07/06/top-plugins-for-windows-media-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turn Big Images into JavaScript-Enabled iFrames</title>
		<link>http://www.gadgetoxic.com/2012/07/05/turn-big-images-into-javascript-enabled-iframes/</link>
		<comments>http://www.gadgetoxic.com/2012/07/05/turn-big-images-into-javascript-enabled-iframes/#comments</comments>
		<pubDate>Thu, 05 Jul 2012 04:33:07 +0000</pubDate>
		<dc:creator>Fred arony</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Operating system]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[big pictures]]></category>
		<category><![CDATA[digital cameras]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[photo lovers]]></category>
		<category><![CDATA[striking colors]]></category>
		<category><![CDATA[web dimensions]]></category>

		<guid isPermaLink="false">http://www.gadgetoxic.com/?p=25748</guid>
		<description><![CDATA[Modern digital cameras take very big pictures. Sure, these pictures are alive with detail and striking colors, but they must be resized for Web use. Unfortunately, resizing often results in lost picture quality. BigImg.it allows photo lovers to keep their big-photo’s quality, even when the photo is displayed in appropriate Web dimensions. The service creates [...]]]></description>
		<wfw:commentRss>http://www.gadgetoxic.com/2012/07/05/turn-big-images-into-javascript-enabled-iframes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Use Filters in Yahoo Mail</title>
		<link>http://www.gadgetoxic.com/2012/07/03/how-to-use-filters-in-yahoo-mail/</link>
		<comments>http://www.gadgetoxic.com/2012/07/03/how-to-use-filters-in-yahoo-mail/#comments</comments>
		<pubDate>Tue, 03 Jul 2012 04:33:03 +0000</pubDate>
		<dc:creator>Fred arony</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Operating system]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[brother]]></category>
		<category><![CDATA[email messages]]></category>
		<category><![CDATA[email programs]]></category>
		<category><![CDATA[mail]]></category>
		<category><![CDATA[spam]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.gadgetoxic.com/?p=25803</guid>
		<description><![CDATA[Most people think of filters in email programs as ways to curb spam, but filters can also be used to help you manage other kinds of email messages as well; for example, say you get a lot of messages from your brother. You could set up a filter to automatically put all messages from him [...]]]></description>
		<wfw:commentRss>http://www.gadgetoxic.com/2012/07/03/how-to-use-filters-in-yahoo-mail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
